If you are searching for a charter quote out of Thomasville Regional Airport (ICAO: KTVI), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Thomasville Regional Airport (ICAO: KTVI). The aircraft may be located at a nearby airport, such as Moultrie Municipal Airport (ICAO: KMGR), or elsewhere. Nearby aircraft include a Cessna 414 Chancellor (CE-414A), King Air 90 (BE-65-90), Citation II (CE-550), Hawker 900XP (HS-125-900XP), Gulfstream 200 (G-200) and Gulfstream V-SP (Gulfstream 550) (GV-SP (G-550)), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Thomasville Regional Airport (ICAO: KTVI / IATA: TVI). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Thomasville in Georgia.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Thomasville Regional Airport, near Thomasville, GA.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Beech Baron (BE-95-A55), Socata TBM 700 (TBM-700), CitationJet (CJ) (CE-525), Citation Excel XLS+ (CE-560-560XLS+), Challenger 350 (CL-350) and Falcon 900 (DA-900), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Thomasville Regional Airport, which are either the IATA Code of TVI or the IACO Code of KTVI. Alternate airports, such as Spence Airport (KMUL / MUL) near Valdosta, GA, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)
You have been so wonderful to work with!
Executive Assistant
The flight went smoothly and was fantastic.
Corporate Executive
You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Thomasville Regional Airport (TVI/KTVI)
Actual Aircraft Based at Thomasville Regional Airport or Nearby
Aircraft | Model | Seating |
---|---|---|
Citation II | CE-550 | 7 |
CitationJet (CJ) | CE-525 | 5 |
Citation Jet 3 (CJ3) | CE-525B | 7 |
Citation V | CE-560 | 9 |
Westwind | IAI-1124 | 7 |
Citation I | CE-501 | 7 |
Eclipse 500 | EA-500 | 5 |
Citation Ultra | CE-560-U | 8 |
Cirrus Vision | SF-50 | 5 |
Learjet 35A | LR-35A | 8 |
Aircraft | Model | Seating |
---|---|---|
Hawker 900XP | HS-125-900XP | 8 |
Citation Excel XLS+ | CE-560-560XLS+ | 8 |
Hawker 800XP | HS-125-800XP | 8 |
Citation Excel XLS | CE-560-560XLS | 8 |
Learjet 45 | LR-45 | 8 |
Learjet 60XR | LR-60-60XR | 7 |
Citation Excel | CE-560XL | 8 |
Learjet 60 | LR-60 | 8 |
Hawker 800A | HS-125-800A | 8 |
Aircraft | Model | Seating |
---|---|---|
Gulfstream 200 | G-200 | 9 |
Challenger 350 | CL-350 | 9 |
Citation X | CE-750 | 9 |
Challenger 300 | CL-300 (BD-100-1A10) | 9 |
Gulfstream 280 | G280 | 9 |
Citation Sovereign | CE-680 | 9 |
Falcon 50 | DA-50/AMD-50 | 8 |
Aircraft | Model | Seating |
---|---|---|
Gulfstream V-SP (Gulfstream 550) | GV-SP (G-550) | 14 |
Falcon 900 | DA-900 | 14 |
Challenger 601 | CL-601-3R | 10 |
Falcon 2000 | DA-2000 | 10 |
Aircraft | Model | Seating |
---|---|---|
King Air 90 | BE-65-90 | 7 |
Socata TBM 700 | TBM-700 | 4 |
King Air 350i | BE-B300 | 8 |
Pilatus PC-12 | PC-12-45 | 8 |
King Air 200 | BE-B200 | 7 |
King Air 90 | BE-C90A | 4 |
Aircraft | Model | Seating |
---|---|---|
Cessna 414 Chancellor | CE-414A | 6 |
Beech Baron | BE-95-A55 | 5 |
Piper Navajo | PA-31-325 | 5 |
Beech Duchess | BE-76 | 3 |
Piper Navajo Chieftain | PA-31-350 | 9 |
Cessna 421 Golden Eagle | CE-421B | 6 |
Cessna Super Skymaster 337P | CE-P337G | 4 |
Beech Baron | BE-58 | 6 |
Cessna 402 | CE-402C | 9 |
Charter Airliners
Aircraft | Model | Seating |
---|---|---|
Beech Commuter | BE-1900D | 19 |
CASA C-212 Aviocar | CA-212 | 30 |
Beech Commuter | BE-1900C | 19 |
Aircraft | Model | Seating |
---|---|---|
Embraer 135KL | EMB-135-KL | 30 |
Embraer 135LR | ERJ-135LR | 30 |
Embraer Legacy 600 | Legacy 600 | 30 |
Commuter | SF-340B | 30 |
Embraer 120 Brasilia | EMB-120-ER | 7 |
Aircraft | Model | Seating |
---|---|---|
Boeing 737 | B-737 | 56 |
Boeing 737 | B-737-800 | 172 |
Boeing 737 | B-737-400 | 136 |
Mcdonnell Douglas MD-11 | MD-11 | 117 |
MD DC-10 | DC-10-30 | 315 |
Charter Helicopters
Aircraft | Model | Seating |
---|---|---|
Robinson R44 II | R-44 II | 3 |
Robinson R66 | R-66 | 4 |
Robinson R-22 | R-22 | 2 |
Robinson R44 | R-44 | 3 |
MD 500 | HU-369D | 4 |
Aircraft | Model | Seating |
---|---|---|
Bell LongRanger | HB-206L-1 | 4 |
Bell LongRanger | HB-206L-3 | 6 |
MD Helicopter 600 | MD-600N | 5 |
Bell 407 | HB-407 | 5 |
Eurocopter Ecureuil 2 (Twin Squirrel) | AS-355 | 2 |
Aircraft | Model | Seating |
---|---|---|
Agusta Bell Westland AW139 | AW-139 | 9 |
Agusta 109 | A-109 | 6 |
Sikorsky S76 | SK-76C | 7 |
SK-76C+ | SK-76C+ | 6 |
Bell 430 | BHT-430 | 7 |
Bell 429 | BHT-429-MM-1 | 7 |
HB-412EP | HB-412EP | 12 |
Thunderhawk | SK-70C(M) | 5 |
Specialty Airplanes & Helicopters
Aircraft | Model |
---|---|
Learjet 35 | LR-35 |
King Air 90 | BE-C90 |
Learjet 36A | LR-36A |
Learjet 60 | LR-60 |
Learjet 35A | LR-35A |
Douglas DC-3 | DC-3 |
Aircraft | Model |
---|---|
Bell LongRanger | HB-206L-1 |
Bell LongRanger | HB-206L-4 |
Bell LongRanger | HB-206L-3 |
Bell 407 | HB-407 |
Aircraft | Model |
---|---|
Cessna Caravan | CE-208-B |
Boeing 727 | B-727-200 |
Sikorsky H-34 | SK-58JT |
Beech Bonanza | BE-A36 |
Convair Liner | CV-240 |
Mcdonnell Douglas MD-11 | MD-11 |
MD DC-10 | DC-10-30 |
Boeing 747 | B-747-200 |
Shorts Skyvan 360 | SD3-60 |
Douglas DC-3 | DC-3 |
Super H18 | BE-H18 |
Airports & Towns near Thomasville Regional Airport
Cities & Towns Near Thomasville Regional Airport
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.