If you are searching for a charter quote out of Short Airport (ICAO: 53KY), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Short Airport (ICAO: 53KY). The aircraft may be located at a nearby airport, such as Lake Cumberland Regional Airport (ICAO: KSME), or elsewhere. Nearby aircraft include a Piper Seneca (PA-34-200T), Pilatus PC-12 (PC-12-47E), Beechjet 400A (BE-400A), Citation VII (CE-650-VII), Gulfstream 280 (G280) and Gulfstream V-SP (Gulfstream 550) (GV-SP (G-550)), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Short Airport (ICAO: 53KY / IATA: 53KY). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Eubank in Kentucky.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Short Airport, near Eubank, KY.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Cessna 421 Golden Eagle (CE-421C), King Air 90 (BE-C90GTi), Citation V (CE-560), Citation III (CE-650), Gulfstream 200 (G-200) and Gulfstream 500 (G-500), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Short Airport, which are either the IATA Code of 53KY or the IACO Code of 53KY. Alternate airports, such as Stuart Powell Field (KDVK / DVK) near Frankfort, KY, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)
You have been so wonderful to work with!
Executive Assistant
The flight went smoothly and was fantastic.
Corporate Executive
You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Short Airport (53KY/53KY)
Actual Aircraft Based at Short Airport or Nearby
Aircraft | Model | Seating |
---|---|---|
Beechjet 400A | BE-400A | 7 |
Citation V | CE-560 | 7 |
Citation Jet 3 (CJ3) | CE-525B | 8 |
Citation Bravo | CE-550-B | 8 |
Citation II | CE-550 | 7 |
CitationJet (CJ) | CE-525 | 5 |
Citation Jet 2 (CJ2) | CE-525A | 7 |
Aircraft | Model | Seating |
---|---|---|
Citation VII | CE-650-VII | 7 |
Citation III | CE-650 | 7 |
Citation Excel XLS | CE-560-560XLS | 8 |
Learjet 45 | LR-45 | 8 |
Citation Excel XLS+ | CE-560-560XLS+ | 8 |
Learjet 55 | LR-55 | 8 |
Citation Excel | CE-560XL | 8 |
Cessna Citation Longitude 700 | C-700 | 8 |
Aircraft | Model | Seating |
---|---|---|
Gulfstream 280 | G280 | 9 |
Gulfstream 200 | G-200 | 7 |
Challenger 300 | CL-300 (BD-100-1A10) | 8 |
Citation X | CE-750 | 8 |
Citation Sovereign | CE-680 | 8 |
Citation Latitude | CE-680A | 9 |
Aircraft | Model | Seating |
---|---|---|
Gulfstream V-SP (Gulfstream 550) | GV-SP (G-550) | 16 |
Gulfstream 500 | G-500 | 14 |
Gulfstream Aerospace G-VII (G600) | G-VII (G600) | 15 |
Challenger 604 | CL-604 (CL-600-2B16) | 10 |
Gulfstream VI (Gulfstream 650) | G-VI (G-650) | 15 |
Dassault Falcon 900EX EASy | DA-900EX EASy | 13 |
Falcon 7X | DA-7X | 14 |
Falcon 2000 | DA-2000 | 10 |
Bombardier Global 5000 | BD-700-1A11 | 15 |
Aircraft | Model | Seating |
---|---|---|
Pilatus PC-12 | PC-12-47E | 7 |
King Air 90 | BE-C90GTi | 7 |
King Air 350 | BE-B300 | 7 |
King Air 90 | BE-C90 | 7 |
King Air 90 | BE-C90A | 7 |
King Air 200 | BE-200 | 7 |
Pilatus PC-12 | PC-12-47 | 8 |
Aircraft | Model | Seating |
---|---|---|
Piper Seneca | PA-34-200T | 5 |
Cessna 421 Golden Eagle | CE-421C | 8 |
Piper Navajo Chieftain | PA-31-350 | 7 |
Cessna 303 Crusader | CE-303-T303 | 5 |
Beech Baron | BE-58 | 5 |
Beech Baron | BE-G58 | 5 |
Cessna 340A | CE-340A | 6 |
Cessna 401 | CE-401B | 5 |
Charter Airliners
Aircraft | Model | Seating |
---|---|---|
Beech Commuter | BE-1900D | 18 |
Douglas DC-3TP | DC-3TP | 25 |
British Aerospace Jetstream | BAE-3101 | 19 |
Shorts Skyvan 1 | SC7 | 15 |
Beech Commuter | BE-1900C | 19 |
Aircraft | Model | Seating |
---|---|---|
Embraer Legacy 600 | Legacy 600 | 30 |
Embraer 135KL | EMB-135-KL | 30 |
Embraer 135LR | ERJ-135LR | 30 |
Bombardier CL-65 | CL-65 | 50 |
Aircraft | Model | Seating |
---|---|---|
Boeing 757 | B-757 | 180 |
Boeing 747 | B-747-400 | 403 |
Mcdonnell Douglas MD-11 | MD-11 | 117 |
MD DC-10 | DC-10-30 | 315 |
Boeing 737 | B-737-300 | 134 |
Boeing 737 | B-737-400 | 136 |
Boeing 737 | B-737-800 | 136 |
Charter Helicopters
Aircraft | Model | Seating |
---|---|---|
Eurocopter AStar / Ecureuil (Squirrel) | AS-350-B3 | 4 |
Robinson R-22 | R-22 | 1 |
Robinson R44 II | R-44 II | 3 |
Robinson R44 | R-44 | 3 |
Robinson R66 | R-66 | 4 |
Bell 206 JetRanger | HB-206 | 4 |
Aircraft | Model | Seating |
---|---|---|
MD Helicopter 600 | MD-600N | 5 |
Bell 407 | HB-407 | 5 |
TwinStar | AS-355F-2 | 6 |
Bell LongRanger | HB-206L-3 | 6 |
Bell LongRanger | HB-206L-1 | 6 |
Aircraft | Model | Seating |
---|---|---|
Agusta 109 | A-109E | 6 |
Eurocopter AS365 Dauphin | AS-365N-3 | 9 |
Augusta/Westland A119 Koala | A-119 | 6 |
Sikorsky S76 | SK-76C | 8 |
Agusta 109 | A-109 | 6 |
Bell 430 | BHT-430 | 7 |
HB-412EP | HB-412EP | 12 |
Bell 429 | BHT-429-MM-1 | 7 |
Specialty Airplanes & Helicopters
Aircraft | Model |
---|---|
Learjet 35A | LR-35A |
Learjet 36 | LR-36 |
Embraer 120 Brasilia | EMB-120-ER |
Learjet 36A | LR-36A |
Gulfstream III | G-1159-A |
Piper Cheyenne II | PA-31T |
Aircraft | Model |
---|---|
Bell 407 | HB-407 |
Bell LongRanger | HB-206L-4 |
Eurocopter EC-135 | EC-135 |
Aircraft | Model |
---|---|
Cessna Caravan | CE-208-B |
Shorts Skyvan 360 | SD3-60 |
Piper Cherokee Six | PA-32-260 |
Piper Cherokee Six | PA-32-300 |
Embraer 120 Brasilia | EMB-120-ER |
Beech 99 Commuter | BE-C99 |
Swearingen Fairchild Metroliner | SW-227AT |
Airports & Towns near Short Airport
Cities & Towns Near Short Airport
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.