If you are searching for a charter quote out of Russell Airport (ICAO: IS52), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Russell Airport (ICAO: IS52). The aircraft may be located at a nearby airport, such as Greater Kankakee Airport (ICAO: KIKK), or elsewhere. Nearby aircraft include a Cessna 310 (CE-310R), de Havilland DHC-6 (DHC-6-200), Cirrus Vision (SF-50), Learjet 75 (LR-75), Galaxy (Gulfstream 200) (IAI-1126) and Falcon 7X (DA-7X), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Russell Airport (ICAO: IS52 / IATA: IS52). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Donovan in Illinois.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Russell Airport, near Donovan, IL.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Cessna 303 Crusader (CE-303-T303), King Air 350 (BE-B300), CitationJet 4 (CJ4) (CE-525C), Falcon 20 (DA-20-F5/AMD-20-F5), Citation Sovereign (CE-680) and Gulfstream V-SP (Gulfstream 550) (GV-SP (G-550)), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Russell Airport, which are either the IATA Code of IS52 or the IACO Code of IS52. Alternate airports, such as Jasper County Airport (KRZL / RZL) near Indianapolis, IN, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)
You have been so wonderful to work with!
Executive Assistant
The flight went smoothly and was fantastic.
Corporate Executive
You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Russell Airport (IS52/IS52)
Actual Aircraft Based at Russell Airport or Nearby
Aircraft | Model | Seating |
---|---|---|
Cirrus Vision | SF-50 | 6 |
CitationJet 4 (CJ4) | CE-525C | 8 |
CitationJet (CJ) | CE-525 | 5 |
Eclipse 500 | EA-500 | 7 |
Citation Bravo | CE-550-B | 6 |
Citation Jet 3 (CJ3) | CE-525B | 7 |
Citation Jet 2 (CJ2) | CE-525A | 7 |
Phenom 300 | EMB-505 | 6 |
Beechjet 400A | BE-400A | 7 |
Aircraft | Model | Seating |
---|---|---|
Learjet 75 | LR-75 | 8 |
Falcon 20 | DA-20-F5/AMD-20-F5 | 8 |
Learjet 45 | LR-45 | 8 |
Cessna Citation Longitude 700 | C-700 | 8 |
Hawker 900XP | HS-125-900XP | 9 |
Citation Excel XLS | CE-560-560XLS | 9 |
Citation Excel | CE-560XL | 7 |
Aircraft | Model | Seating |
---|---|---|
Galaxy (Gulfstream 200) | IAI-1126 | 10 |
Citation Sovereign | CE-680 | 8 |
Falcon 50 | DA-50/AMD-50 | 9 |
Gulfstream 280 | G280 | 9 |
Falcon 50EX | DA-50EX | 9 |
Gulfstream 200 | G-200 | 9 |
Challenger 300 | CL-300 (BD-100-1A10) | 9 |
Aircraft | Model | Seating |
---|---|---|
Falcon 7X | DA-7X | 16 |
Gulfstream V-SP (Gulfstream 550) | GV-SP (G-550) | 14 |
Falcon 2000EX EASy | DA-2000EX EASy | 10 |
Falcon 2000 | DA-2000 | 10 |
Gulfstream 450 | G-450 | 14 |
Embraer Legacy | EMB-135BJ | 13 |
Gulfstream Aerospace G-VII (G600) | G-VII (G600) | 15 |
Gulfstream 500 | G-500 | 18 |
Bombardier Global Express | BD-700-1A10 | 16 |
Aircraft | Model | Seating |
---|---|---|
de Havilland DHC-6 | DHC-6-200 | 7 |
King Air 350 | BE-B300 | 8 |
King Air 90 | BE-C90A | 5 |
King Air 200 | BE-B200 | 6 |
King Air 90 | BE-C90 | 6 |
King Air 200 | BE-200 | 7 |
Pilatus PC-12 | PC-12-47 | 9 |
Pilatus PC-12 | PC-12-45 | 8 |
Pilatus PC-12 | PC-12-47E | 6 |
Aircraft | Model | Seating |
---|---|---|
Cessna 310 | CE-310R | 4 |
Cessna 303 Crusader | CE-303-T303 | 4 |
Piper Navajo | PA-31-300 | 5 |
Cessna 335 | CE-335 | 5 |
Beech Baron | BE-58 | 6 |
Charter Airliners
Aircraft | Model | Seating |
---|---|---|
Beech Commuter | BE-1900D | 18 |
Douglas DC-3TP | DC-3TP | 25 |
Shorts Skyvan 1 | SC7 | 15 |
Aircraft | Model | Seating |
---|---|---|
Dornier 328 DO-328JET | DO-328J | 16 |
Embraer 135LR | ERJ-135LR | 30 |
ERJ-145 | ERJ-145 | 50 |
Bombardier CL-65 | CL-65 | 50 |
Saab 2000 | SF-2000 | 30 |
Aircraft | Model | Seating |
---|---|---|
Embraer E Jet | ERJ-170 | 30 |
Boeing 737 | B-737-300 | 134 |
Boeing 747 | B-747-400 | 403 |
Boeing 757 | B-757 | 180 |
Boeing 737 | B-737-400 | 136 |
Boeing 737 | B-737-800 | 172 |
Charter Helicopters
Aircraft | Model | Seating |
---|---|---|
Bell 206 JetRanger | HB-206B-3 | 4 |
Bell 206 JetRanger | HB-206 | 4 |
Robinson R66 | R-66 | 4 |
Robinson R44 II | R-44 II | 2 |
Hughes 369 | HU-369A | 4 |
Eurocopter AStar / Ecureuil (Squirrel) | AS-350-B3 | 4 |
Robinson R44 | R-44 | 0 |
Aircraft | Model | Seating |
---|---|---|
Bell LongRanger | HB-206L-3 | 6 |
Bell LongRanger | HB-206L-1 | 6 |
Bell 407 | HB-407 | 6 |
HB-222U | HB-222U | 4 |
Agusta Grand | A-109S | 7 |
Eurocopter AS365 Dauphin | AS-365N-2 | 4 |
Eurocopter EC-130 Squirrel | EC-130-T2 | 7 |
Aircraft | Model | Seating |
---|---|---|
Sikorsky S76 | SK-76C | 8 |
Bell 430 | BHT-430 | 7 |
Bell 429 | BHT-429-MM-1 | 7 |
Augusta/Westland A119 Koala | A-119 | 6 |
HB-412EP | HB-412EP | 12 |
Agusta 109 | A-109 | 6 |
Specialty Airplanes & Helicopters
Aircraft | Model |
---|---|
Learjet 36A | LR-36A |
Learjet 36 | LR-36 |
Learjet 35A | LR-35A |
Piper Cheyenne II | PA-31T |
Westwind II | IAI-1124A |
Dassault Falcon 10 | DA-10/DA-100/AMD-100 |
Learjet 31 | LR-31 |
Learjet 55 | LR-55 |
Aircraft | Model |
---|---|
Bell LongRanger | HB-206L-4 |
Eurocopter EC-135 | EC-135 |
Aircraft | Model |
---|---|
Beech Commuter | BE-1900C |
Cessna 320 Skyknight | CE-320 |
Beech Bonanza | BE-36-36A |
Boeing 747 | B-747-100 |
Cessna Caravan | CE-208-B |
Shorts Skyvan 360 | SD3-60 |
Airports & Towns near Russell Airport
Cities & Towns Near Russell Airport
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.