If you are searching for a charter quote out of Monesmith Airport (ICAO: PA05), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Monesmith Airport (ICAO: PA05). The aircraft may be located at a nearby airport, such as Doylestown Airport (ICAO: KDYL), or elsewhere. Nearby aircraft include a Cessna 414 Chancellor (CE-414), King Air 90 (BE-C90GT), Citation Bravo (CE-550-B), Learjet 75 (LR-75), Citation Latitude (CE-680A) and Bombardier Global Express (BD-700-1A10), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Monesmith Airport (ICAO: PA05 / IATA: PA05). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Point Pleasant in Pennsylvania.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Monesmith Airport, near Point Pleasant, PA.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Cessna 310 (CE-310R), Socata TBM 700 (TBM-700), Citation Jet 3 (CJ3+) (CE-525B), Legacy 500 (EMB-550), Falcon 50EX (DA-50EX) and Challenger 604 (CL-604 (CL-600-2B16)), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Monesmith Airport, which are either the IATA Code of PA05 or the IACO Code of PA05. Alternate airports, such as Pennridge Airport (KCKZ / CKZ) near Trenton, NJ, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)
You have been so wonderful to work with!
Executive Assistant
The flight went smoothly and was fantastic.
Corporate Executive
You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Monesmith Airport (PA05/PA05)
Actual Aircraft Based at Monesmith Airport or Nearby
Aircraft | Model | Seating |
---|---|---|
Citation Bravo | CE-550-B | 7 |
Citation Jet 3 (CJ3+) | CE-525B | 7 |
Phenom 300 | EMB-505 | 7 |
CitationJet 4 (CJ4) | CE-525C | 7 |
Learjet 35A | LR-35A | 7 |
Citation V | CE-560 | 7 |
Beechjet 400A | BE-400A | 7 |
Citation Jet 3 (CJ3) | CE-525B | 7 |
Aircraft | Model | Seating |
---|---|---|
Learjet 75 | LR-75 | 8 |
Legacy 500 | EMB-550 | 9 |
Citation Excel XLS | CE-560-560XLS | 8 |
Learjet 60 | LR-60 | 7 |
Hawker 800XP | HS-125-800XP | 8 |
Hawker 850XP | HS-125-850XP | 8 |
Citation Excel | CE-560XL | 8 |
Aircraft | Model | Seating |
---|---|---|
Citation Latitude | CE-680A | 9 |
Falcon 50EX | DA-50EX | 8 |
Challenger 300 | CL-300 (BD-100-1A10) | 9 |
Citation X | CE-750 | 8 |
Citation Sovereign | CE-680 | 9 |
Aircraft | Model | Seating |
---|---|---|
Bombardier Global Express | BD-700-1A10 | 16 |
Challenger 604 | CL-604 (CL-600-2B16) | 10 |
Gulfstream V | G-V | 14 |
Bombardier Global Express XRS | BD-700-XRS | 13 |
Falcon 2000LXS | DA-2000LXS | 7 |
Falcon 2000EX EASy | DA-2000EX EASy | 9 |
Dassault Falcon 900EX | DA-900EX | 12 |
Gulfstream 450 | G-450 | 12 |
Aircraft | Model | Seating |
---|---|---|
King Air 90 | BE-C90GT | 5 |
Socata TBM 700 | TBM-700 | 4 |
Piper Cheyenne | PA-31T-1 | 5 |
Pilatus PC-12 | PC-12-47E | 7 |
King Air 350 | BE-B300 | 9 |
Piper Cheyenne 400 | PA-42-1000 | 7 |
King Air 90 | BE-C90A | 4 |
King Air 200 | BE-200 | 7 |
Aircraft | Model | Seating |
---|---|---|
Cessna 414 Chancellor | CE-414 | 5 |
Cessna 310 | CE-310R | 5 |
Piper Navajo Chieftain | PA-31-350 | 6 |
Beech Baron | BE-58 | 5 |
Charter Airliners
Aircraft | Model | Seating |
---|---|---|
British Aerospace Jetstream 31 | BAE-3100 | 16 |
Beech Commuter | BE-1900C | 18 |
Beech Commuter | BE-1900D | 18 |
British Aerospace Jetstream | BAE-3101 | 19 |
Aircraft | Model | Seating |
---|---|---|
Bombardier/DeHavilland Dash 8 | DHC-8 | 37 |
Convair Liner | CV-580 | 50 |
Bombardier/DeHavilland Dash 8 | DHC-8-300 | 50 |
Bombardier/DeHavilland Dash 8 | DHC-8-100 | 37 |
de Havilland Dash 7 | DHC-7 | 48 |
Dornier 328 DO-328JET | DO-328J | 16 |
Aircraft | Model | Seating |
---|---|---|
Boeing 767 | B-767-300ER | 206 |
Boeing 757 | B-757-200ER | 195 |
Boeing 737 | B-737 | 56 |
Embraer 190 | ERJ-190-100 | 100 |
Charter Helicopters
Aircraft | Model | Seating |
---|---|---|
Robinson R66 | R-66 | 4 |
Eurocopter AStar / Ecureuil (Squirrel) | AS-350-BA | 6 |
Robinson R44 II | R-44 II | 3 |
Eurocopter AStar / Ecureuil (Squirrel) | AS-350-B3 | 5 |
Eurocopter AStar / Ecureuil (Squirrel) | AS-350-B2 | 6 |
Bell 206 JetRanger | HB-206B | 4 |
Aircraft | Model | Seating |
---|---|---|
Bell LongRanger | HB-206L-4 | 6 |
Bell 407 | HB-407 | 5 |
Bell LongRanger | HB-206L-3 | 6 |
Eurocopter Twin Ecloy | AS-355N | 5 |
TwinStar | AS-355F-1 | 5 |
Aircraft | Model | Seating |
---|---|---|
Bell 429 | BHT-429-MM-1 | 5 |
Sikorsky S76 | SK-76B | 7 |
SK-76C+ | SK-76C+ | 6 |
Agusta Bell Westland AW139 | AW-139 | 9 |
Eurocopter AS365 Dauphin | AS-365N-3 | 9 |
Agusta 109 | A-109E | 6 |
Specialty Airplanes & Helicopters
Aircraft | Model |
---|---|
King Air 200 | BE-B200 |
King Air 200 | BE-200 |
Citation I | CE-500 |
Citation II | CE-550 |
Learjet 31 | LR-31 |
Learjet 31A | LR-31A |
CitationJet 4 (CJ4) | CE-525C |
Beechjet 400A | BE-400A |
Learjet 55C | LR-55C |
Aircraft | Model |
---|---|
Kawasaki BK-117C-2 | BK-117C-2 |
Kawasaki BK-117D-2 | BK-117D-2 |
Kawasaki BK-117D-3 | BK-117D-3 |
Eurocopter EC-135 | EC-135 |
Bell 407 | HB-407 |
Aircraft | Model |
---|---|
Beech Baron | BE-58 |
MD-11F | MD-11F |
MD DC-10 | DC-10-30 |
Boeing 747 | B-747-100 |
Airbus A300 | A300 |
Boeing 727 | B-727-200 |
Piper Cheyenne | PA-31T-1 |
Citation Excel | CE-560XL |
Socata TBM 700 | TBM-700 |
Airports & Towns near Monesmith Airport
Cities & Towns Near Monesmith Airport
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.