If you are searching for a charter quote out of Julian Carroll Airport (ICAO: KJKL), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Julian Carroll Airport (ICAO: KJKL). The aircraft may be located at a nearby airport, such as Pike County-Hatcher Field (ICAO: KPBX), or elsewhere. Nearby aircraft include a Cessna 421 Golden Eagle (CE-421C), King Air 350 (BE-B300), Citation Jet 3 (CJ3) (CE-525B), Learjet 45 (LR-45), Citation X (CE-750) and Falcon 2000 (DA-2000), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Julian Carroll Airport (ICAO: KJKL / IATA: JKL). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Jackson in Kentucky.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Julian Carroll Airport, near Jackson, KY.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Piper Seneca (PA-34-200T), King Air 90 (BE-C90GTi), Beechjet 400A (BE-400A), Embraer Legacy 450 (EMB-545), Gulfstream 280 (G280) and Bombardier Global 5000 (BD-700-1A11), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Julian Carroll Airport, which are either the IATA Code of JKL or the IACO Code of KJKL. Alternate airports, such as Mount Sterling Montgomery County Airport (KIOB / IOB) near Kingsport, TN, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)
You have been so wonderful to work with!
Executive Assistant
The flight went smoothly and was fantastic.
Corporate Executive
You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Julian Carroll Airport (JKL/KJKL)
Actual Aircraft Based at Julian Carroll Airport or Nearby
Aircraft | Model | Seating |
---|---|---|
Citation Jet 3 (CJ3) | CE-525B | 7 |
Beechjet 400A | BE-400A | 7 |
Citation Ultra | CE-560-U | 7 |
Citation Encore+ | CE-560-E+ | 7 |
Premier 1 | RA-390 | 7 |
Citation Jet 2 (CJ2) | CE-525A | 7 |
CitationJet (CJ) | CE-525 | 5 |
Aircraft | Model | Seating |
---|---|---|
Learjet 45 | LR-45 | 8 |
Embraer Legacy 450 | EMB-545 | 8 |
Gulfstream 150 | G-150 | 9 |
Hawker 800XP | HS-125-800XP | 8 |
Learjet 60 | LR-60 | 8 |
Cessna Citation Longitude 700 | C-700 | 8 |
Citation Excel XLS+ | CE-560-560XLS+ | 8 |
Learjet 55 | LR-55 | 8 |
Citation Excel | CE-560XL | 8 |
Aircraft | Model | Seating |
---|---|---|
Citation X | CE-750 | 8 |
Gulfstream 280 | G280 | 9 |
Citation Sovereign | CE-680 | 9 |
Gulfstream 200 | G-200 | 7 |
Challenger 300 | CL-300 (BD-100-1A10) | 8 |
Citation Latitude | CE-680A | 9 |
Aircraft | Model | Seating |
---|---|---|
Falcon 2000 | DA-2000 | 10 |
Bombardier Global 5000 | BD-700-1A11 | 8 |
Falcon 7X | DA-7X | 12 |
Gulfstream VI (Gulfstream 650) | G-VI (G-650) | 15 |
Gulfstream 500 | G-500 | 14 |
Gulfstream Aerospace G-VII (G600) | G-VII (G600) | 15 |
Challenger 604 | CL-604 (CL-600-2B16) | 10 |
Dassault Falcon 900EX EASy | DA-900EX EASy | 13 |
Gulfstream V-SP (Gulfstream 550) | GV-SP (G-550) | 16 |
Aircraft | Model | Seating |
---|---|---|
King Air 350 | BE-B300 | 9 |
King Air 90 | BE-C90GTi | 7 |
King Air 100 | BE-B100 | 7 |
Pilatus PC-12 | PC-12-47 | 8 |
King Air 200 | BE-200 | 0 |
King Air 90 | BE-C90 | 7 |
King Air 90 | BE-C90A | 7 |
Aircraft | Model | Seating |
---|---|---|
Cessna 421 Golden Eagle | CE-421C | 8 |
Piper Seneca | PA-34-200T | 5 |
Piper Navajo Chieftain | PA-31-350 | 7 |
Beech Baron | BE-G58 | 5 |
Beech Baron | BE-58 | 5 |
Cessna 340A | CE-340A | 6 |
Cessna 401 | CE-401B | 5 |
Charter Airliners
Aircraft | Model | Seating |
---|---|---|
Douglas DC-3TP | DC-3TP | 25 |
Beech Commuter | BE-1900D | 18 |
Shorts Skyvan 1 | SC7 | 15 |
British Aerospace Jetstream | BAE-3101 | 19 |
Beech Commuter | BE-1900C | 19 |
Aircraft | Model | Seating |
---|---|---|
Embraer Legacy 600 | Legacy 600 | 30 |
Embraer 135KL | EMB-135-KL | 30 |
Embraer 135LR | ERJ-135LR | 30 |
Bombardier CL-65 | CL-65 | 50 |
Aircraft | Model | Seating |
---|---|---|
Boeing 747 | B-747-400 | 403 |
Boeing 757 | B-757 | 180 |
Mcdonnell Douglas MD-11 | MD-11 | 117 |
MD DC-10 | DC-10-30 | 315 |
Boeing 737 | B-737-300 | 134 |
Boeing 737 | B-737-800 | 136 |
Boeing 737 | B-737-400 | 136 |
Charter Helicopters
Aircraft | Model | Seating |
---|---|---|
Robinson R-22 | R-22 | 1 |
Robinson R44 II | R-44 II | 3 |
Bell 206 JetRanger | HB-206B | 4 |
Bell 206 JetRanger | HB-206B-3 | 6 |
Bell 206 JetRanger | HB-206 | 4 |
Robinson R44 | R-44 | 3 |
Robinson R66 | R-66 | 4 |
Aircraft | Model | Seating |
---|---|---|
TwinStar | AS-355F-2 | 6 |
Bell 407 | HB-407 | 5 |
Bell LongRanger | HB-206L-4 | 6 |
Bell 205 | HB-205A-1 | 10 |
Bell LongRanger | HB-206L-3 | 6 |
Bell LongRanger | HB-206L-1 | 6 |
Aircraft | Model | Seating |
---|---|---|
Agusta 109 | A-109E | 6 |
Eurocopter AS365 Dauphin | AS-365N-3 | 9 |
Augusta/Westland A119 Koala | A-119 | 6 |
Sikorsky S76 | SK-76C | 8 |
Agusta 109 | A-109 | 6 |
HB-412EP | HB-412EP | 12 |
Bell 430 | BHT-430 | 7 |
Bell 429 | BHT-429-MM-1 | 7 |
Specialty Airplanes & Helicopters
Aircraft | Model |
---|---|
Learjet 31 | LR-31 |
Learjet 45 | LR-45 |
Hawker 800XP | HS-125-800XP |
Learjet 31A | LR-31A |
Learjet 35A | LR-35A |
Citation I | CE-500 |
Citation II | CE-550 |
Pilatus PC-12 | PC-12-47E |
Citation V | CE-560 |
Learjet 60 | LR-60 |
Piper Cheyenne II | PA-31T |
Aircraft | Model |
---|---|
Bell LongRanger | HB-206L-3 |
Bell 407 | HB-407 |
Bell LongRanger | HB-206L-1 |
Eurocopter EC-135 | EC-135 |
Aircraft | Model |
---|---|
Swearingen Fairchild Metroliner | SW-227AT |
Boeing 727 | B-727-200 |
Airbus A300 | A300 |
MD DC-8 | DC-8-73 |
Beech 99 Commuter | BE-C99 |
Swearingen Metro | SW-227AC |
Beech 99 Airliner | BE-B99 |
Cessna Caravan | CE-208-B |
Airports & Towns near Julian Carroll Airport
Cities & Towns Near Julian Carroll Airport
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.